Check your latitude and longitude assignment

From GeoClasses

Jump to: navigation, search

Check your latitude and longitude assignment

Each student has a unique location. You will use these as part of Unit 2.

Beside your name is the latitude and longitude of your location in this format: # degrees N or S, # degrees E or W.

Almon, Stephanie	34S, 151E
Anderson, LaTosha	10.5N, 12W
Barnes, Olivia	42N, 12.5E
Barr, Calvin	26S, 28E
Bunn, Opel	33N, 80W
Cain, Abigail	18.5N, 66W
Chapman, Dedria	1N, 25E
Coleman, Crystal	30N, 31.5E
DeSimone, Nicole	42N, 88W
Dupree, Yolanda	51.5N, 0
Ennis, William	34N, 84W
Fulmer, Christine	15.5N, 32.5E
Gardiner, Megan	53.5N, 6W
Griffith, Joshua	14.5N, 17.5W
Griffith, Sarah	33.5N, 112W
Gunter, Ramone	45.5N, 122.5W
Gurkin, Morgan	40N, 33E
Hampton, Cynthia	33N, 44E
Harris, Lauren	52N, 5E
Hefner, Megan	15S, 23E
Hicks, Vivian	12.5S, 131E
Holobaugh, Rachel	23.5S, 134E
Jester, Mary	37.5N, 122W
Johnson, Kamela	19.5N, 99W
Jones, Valerie	33.5N, 7.5W
Kennedy, Mallory	34S, 58.5W
Lazarus, Jennifer	45.4N, 74W
Lippman, Matthew	43.5S, 173E
Loveless, Jeffrey	50N, 97W
Lyon, Brent	37N, 10E
Manning, Caitlyn	42.5N, 71W
Martin, Kimberly	52.5N, 13.5E
McLemore, Wyvetta	48N, 107E
Mills, Jessica	39N, 90W
Nash, Ruby	48.5N, 89W
Neal, Courtney	21N,158W
Nelson, John	37N, 76W
Norman, Pamela	41N, 124W
Nunez, Francisca	30N, 90W
Perry, LaShauna	64N, 21.5W
Philhours, Mallory	34N, 118.5W
Powell, Cynthia	52N, 21E
Price, Cherie	26N, 80W
Reed, Rosalyn	0N, 32.5E
Richards, Andrew	23S, 43.5W
Robertson, Christopher	0N, 18E
Salentine, Emily	17N, 3W
Sambecki, Lindsay	34N, 78W
Schmidt, Kevin	23N, 82W
Stocklin, Chandra	47.5N, 122W
Tabron, Marshell	3S, 60W
Taylor, Kenyan	54N, 27.5E
Truax, Casey	41N, 74W
Ussery, Richard	56N, 37.5E
Walker, Angelene	2N, 45E
Ware, Joyce	49N, 123W
Warren, Jessica	34S, 18.5E
Weaver, Torie	9N, 80W
West, Kristen	45N, 69W
White, Tricia	40N, 105W
Whiteside, Amy	12N, 2W
Whitlock, Jeff	23.5N, 110W
Williams, Dane	22.5S, 17E
Young, Cassandra	60N, 25E
Personal tools