Final Grades Spring 2007

From GeoClasses

Jump to: navigation, search

Final grades are posted on the TigerWeb. Grades posted. Some extra credit grades are not yet included.

#	class 	Exam 1	Exam 2	Final	Term 	Weather Extra 	Class 	Letter grade	
        EC                            Project   Log     Credit  score
1	3.50	54	40	0	17	5.0		61		D
2	2.82	60	59	76	19	5.0	8	86	B	
3	2.02	88	76	0	16	5.0		85	B	
7	3.47	100	84	0	17	4.5		94	A	
8	2.50	98	89	0	17	4.5		94	A	
9	3.15	82	86	0	19	4.9		90	A-	
12	0.16	80	84	72		.4		62		D
13	2.42	64	76	86	14	4.6		82	B-	
14	0.32	98	102	0	14	4.4		94	A	
15	1.29	88	83	0	19	4.3		89	B+	
16	0.40	60		0						F
17	2.18	76	68	0	20	4.7		81	B-	
18	3.06	72	72	0	15	3.1		75		C
19	0.65	80	72	0	15	4.5		77		C
21	2.18	80	81	0	15	4.5		82	B-	
22	1.61	86	70	74	14	4.7		80	B-	
23	1.94	80	80	0	18	3.1		83	B	
24	1.45	100	92	0	20	5.0		98	A+	
25	2.50	78	81	0	19	4.1		85	B	
26	1.85	66	65	64	18	1.9	1.7	73		C
27	1.45	50	55	54		2.1		44		F
28	0.00	64	0	62	12	2.4		62		D
29	1.61	48	0	30		1.0		32		F
31	1.53	66	51	36	16	4.8		66		D
32	1.53	78	84	88	19	4.8		90	B+	
33	0.81	56		0		.1				F
34	1.94	64	67	0	15	4.7		71		C-
35	1.94	60	47	0	12	.4		54		F
36	3.31	56	60	60	15	5.0		68		D+
37	1.45	58	62	66	18	5.0		72		C-
38	0.89	52	51	30	11	.4		51		F
39	2.74	100	101	0	20	4.6		103	A+	
41	3.71	90	89	0	19	4.6		94	A	
42	2.58	78	91	0	15	4.7		86	B	
43	0.48	50		0		.1				F
44	4.11	54	60	50	14	4.4		65		D
45	3.71	58	41	30	10	4.5		55		F
46	1.45	66	62	68	15	4.1		71		C-
47	1.45	74	70	66	16	4.3		76		C
48	0.73	88	86	0	18	1.1		85	B	
49	2.82	90	75	62	16	4.7		85	B	
51	2.66	84	76	0	16	4.5		83	B	
52	2.26	62	72	50	19	5.0		77		C
53	1.53	54	49	58		4.8		48		F
54	1.94	52	55	58	13	4.9		62		D
55	1.85	48	68	60	20	4.3		74		C
56	2.82	72	91	82	18	3.3		89	B+	
57	3.15	76	81	0	18	4.8		85	B	
58	4.19	98	88	0	18	4.4		96	A	
59	2.18	86	78	0	20	4.5		88	B+	
61	1.77	52	39	36		4.7		41		F
62	0.40	52		0						F
63	0.89	72	72	64	10	4.4		69		D+
64	0.65	70		0						F
65	2.82	92	80	0	18	3.5		89	B+	
66	2.18	78	84	0	18	4.9		86	B	
67	2.90	90	83	0	19	4.6		91	A-	
68	1.45	66	70	52		3.7		56		F
69	1.69	80	86	88	17	4.8		89	B+	
71	0.97	80	88	86	15	4.8		86	B	
72	2.18	88	76	70	20	5.0		89	B+	
73	2.50	78	88	0	18			83	B	
74	3.71	62	68	66	19	4.9	2	80		C+
75	3.95	96	89	0	16	4.4		94	A	
76	5.00	94	97	96	19	4.5		101	A+	
77	0.24	50	62	34	11	1.5		55		F
78	3.47	80	70	0	17	.2		77		C
79	1.53	52	55	58	10	4.6		59		F
81	2.58	62	65	0	18	4.4		73		C
82	3.79	76	81	0	17	4.9	2	87	B	
83	2.18	78	80	88	14	4.8		84	B	
84	0.40	62	73	64	14	1.2		67		D
85	2.44	64	81	72	13	4.6		77		C
86	3.55	50	51	44	17	4.6		63		D
87	1.21	64		50		4.5		48		F
88	0.81	50	47	42	10	4.4		52		F
89	0.89	84	73	0	16	3.6		79		C+
91	2.34	84	83	0	16	4.9		86	B	
92	2.66	90	78	0		.3		66		D
93	0.48	42	88	50	19	4.0		75		C
94	0.40	60	49	44	16	5.0	8	70		C-
95	3.23	60	57	56	15	4.6		67		D
96	3.55	88	83	0	16	5.0		89	B+	
97	2.74	74	72	86	15	5.0		83	B	
98	0.81	98	78	86	20	.3		90	A-	
99	2.50	80	80	76		4.3		67		D
101	1.45	74	72	80		4.4		64		D
102	3.06	92	86	0	19	4.7		94	A	
103	3.06	98	86	0	20	5.0		97	A	
104	2.74	58	68	0	20	4.5		74		C
105	2.58	82	62	0	15	4.2		76		C
106	2.66	52	73	76	15	.5		74		C
107	2.26	58	57	60	14	5.0		66		D
108	4.44	94	94	0	19	4.9		99	A+	
109	2.58	60	78	88	15	4.5		84	B	
111	1.94	98	83	0	18	4.8		93	A	
112	4.27	90	81	82	17	4.9		91	A-	
113	2.50	92	92	0	20	5.0		96	A	
114	3.55	102	96	0	18	5.0		101	A+	
115	2.98	98	94	0	18	5.0		98	A+	
116	4.27	94	80	0	19	4.6		93	A	
117	1.53	98	94	0	17	.9	2	93	A	
118	2.42	82	88	0	20	4.6		91	A-	
119	3.47	62	57	0	19	4.7		72		C-
121	3.23	62	81	76	18	4.8		85	B	
122	0.73	52	52	56	16	4.8		62		D
123	3.31	80	81	0	19	4.2		87	B	
124	1.85	86	81	0				64		D
125	2.58	82	78	0	19	5.0		87	B	
126	1.53	52	59	82	13	4.7		72		C-
127	0.08	58	47	38	15	4.1		59		F
128	0.08	60	62	62	18	.6		65		D
129	2.02	88	65	0	20	4.7		84	B	
131	3.63	60	80	74	16	4.6		82	B-	
132	1.45	90	81	0	19	4.7		89	B+	
133	2.18	70	89	94	18	4.8		94	A	
134	0.81	64	46	54	14	3.5		63		D
135	4.11	94	94	0	18	5.0		98	A+	
136	0.32	78	94	96	14	1.9		88	B+	
137	1.77	54	67	64		1.3		52		F
138	4.60	86	92		18	5.0		94	A	
139	4.03	98	91	0	19	4.7		99	A+	
141	1.77	86	68	74	16	4.5		82	B-	
142	0.97	54	76	58		4.4		56		F
143	1.05	66	65	60	18	4.9	5	78		C+
144	0.56	74	76	0	15	5.0		77		C
145	2.58	58	57	0	14	.2	1	61		D
146	0.24	76	84	84	10	4.5		78		C+
147	2.82	86	60	0	17	4.8		79		C+
148	2.58	96	60	0	15	5.0		81	B-	
149	0.89	84	62	0	19	4.6	1	80	B-	
151	0.02	30		0						F
170	3.15		63	66	19	4.9		75		C

Personal tools