Grades for Spring 2006

From GeoClasses

Jump to: navigation, search
       Exam 1
Number Grade Redo EC-Bonus Exam1-Grade
55555   75   10.5  4        90
68681   65   11.5  4        81
22222   81         2.5      83
07338   84                  84
25641   39    8    4.5      52
55555   92   12    5       109
35858   75         2        77
02136   66         7        73
76485   44   11    4.5      59
59609   54   13.5  1        69
78230   50   13    3.5      66
12345   48   5     3.5      57
10294   55   6     3        64
22204   93   14    5       112
56789   58   9.5   5        73
08246   87  11.5   5       104
86578   88                  88
02267   67  13     3.5      84

Personal tools